Category
- OEM/ODM
- TRIAC Dimmable
- UL CUL FCC Led Driver
- Cabinet LED Power Supply
- PFC Indoor Power Sunnlv Serioe
- Triac Dimmable LED Power Supply
- PFC Waterproof Power Supply
- DALI2 DT8 Dimming Power Supply
- 0-10V 1-10V PWM Rx5 in 1 Power Supply
- EMC Ultra-thin Waterproof Power Supply
- EMC Plastic Waterproof Power Supply
- PFC Ultra-thin Strip Waterproof Power Supply
80W Plastic Housing Constant Voltage 12V LED Driver Waterproof Power Supply Manufacturer
80W Plastic Housing Constant Voltage 12V LED Driver Waterproof Power Supply Manufacturer PRODUCT SHOW Specification: Det
Basic Info.
Model NO. | YCL80 |
Protections | Short Circuit Overtemp Overload Overvolt |
Input Voltage | 100-240VAC 50/60Hz |
Application | LED Lighting |
Dimension | 190*52*37mm |
Type | Constant Voltage |
Output Current | 100mA-6600mA |
Life | 3-5 Years Alternative |
Mtbf | 100000 Hours Minimum at Full Load at 25ºC |
Packing | 50PCS/CTN,37.5*35*21.5cm |
Transport Package | Polybag+White Box+Outer Carton |
Trademark | Yingjiao |
Origin | Zhejiang, China |
Production Capacity | 1500000 Piece/Pieces Per Month |
Product Description
80W Plastic Housing Constant Voltage 12V LED Driver Waterproof Power Supply Manufacturer
PRODUCT SHOW
Specification:
Model: | YCL80 constant voltage series |
Power: | 80W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 8-48V |
Output Current: | 100MA-6600MA |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 2.5mA Max. at 264VAC input |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE EMC ROHS |
EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 |
EMS IMMUNITY: | ESD Test:IEC 61000-4-2 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 190*52*37mm |
Weight: | 350g |
Packing: | 50PCS/CTN,37.5*35*21.5cm |
Details:
Model: | YCL80-1206600 | YCL80-2403125 | YCL80-3602200 | YCL80-4801660 |
DC Voltage: | 12V | 24V | 36V | 48V |
Rated Current: | 6.6A | 3.125A | 2.22A | 1.66A |
Current Range: | 0-6.6A | 0-3.125A | 0-2.22A | 0-1.66A |
Rated Power: | 80W | 80W | 80W | 80W |
Ripple & Noise(max.): | <1% | <1% | <1% | <1% |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 92% | 92% | 92% | 92% |
Setup,Rise time | 1 second max./40 MS max. |