Category
- OEM/ODM
- TRIAC Dimmable
- UL CUL FCC Led Driver
- Cabinet LED Power Supply
- PFC Indoor Power Sunnlv Serioe
- Triac Dimmable LED Power Supply
- PFC Waterproof Power Supply
- DALI2 DT8 Dimming Power Supply
- 0-10V 1-10V PWM Rx5 in 1 Power Supply
- EMC Ultra-thin Waterproof Power Supply
- EMC Plastic Waterproof Power Supply
- PFC Ultra-thin Strip Waterproof Power Supply
China Fob 11A/10A/8A/6A/5A/205A Triac Dimmable LED Driver
LED adaptor&Driver 120W waterproof led power supply with GE UL FCC Features: Safety: UL/cUL/TUV/GS/CE/CCC compliance RoH
Basic Info.
Model NO. | ysl120 |
Modulation System | PWM |
In-Out | Step-down Type |
Power Supply Voltage | AC85-265 |
Pack Sealing Size | SMD |
Brand | Yingjiao/OEM/ODM |
Quick Delievery | 15-25 Days |
Warranty | 3 Years′ Warranty |
Experience | 20 Years′experience |
Size | 203X70.3X41mm |
Transport Package | Box |
Specification | CCC/CE/TUV/GS/UL/CUL |
Trademark | Yingjiao&OEM |
Origin | Ningbo, China |
HS Code | 8504401400 |
Production Capacity | 2000 PCS/Day |
Product Description
LED adaptor&Driver120W waterproof led power supply with GE UL FCC
Features:
Safety: UL/cUL/TUV/GS/CE/CCC compliance
RoHS Compliance
High efficiency & low power consumption
LED power indicator
Short Circuit Protection
Over Current Protection
Over Voltage Protection
Light Weight & Compact
Environmental:
Operating Temperature: 0 to 40 degrees centigrade
Storage Temperature: -40 to +70 degrees centigrade
Operating Humidity: 10% ~ 90% RH Non-condensing
Storage Humidity: 5% ~ 95% RH Non-condensing
DATA:
Model: | YSC120 |
Power: | 120W max. |
Input: | 100-240VAC, 50/60Hz |
Output Voltage: | 9-48V |
Output Current: | 0.1-11A |
Input current: | 1.5A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40ºC ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25ºC ambient |
Life: | 3-5 years alternative |
Dimension: | 203*70*40mm |
Weight: | 527g |
Packing: | 20PCS/CTN,40*30*20cm |
DETAILS:
Model: | YSC120-0901100 | YSC120-1201000 | YSC120-1508000 | YSC120-1906000 | YSC120-2405000 | YSC120-4802500 |
DC Voltage: | 9V | 12V | 15V | 19V | 24V | 48V |
Rated Current: | 11A | 10A | 8A | 6A | 5A | 2.5A |
Current Range: | 0-11A | 0-10A | 0-8A | 0-6A | 0-5A | 0-2.5A |
Rated Power: | 99W | 120W | 120W | 114W | 120W | 120W |
Ripple & Noise(max.): | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | ||||||
Setup,Rise,Hold up time: | 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load. |