Category
- OEM/ODM
- TRIAC Dimmable
- UL CUL FCC Led Driver
- Cabinet LED Power Supply
- PFC Indoor Power Sunnlv Serioe
- Triac Dimmable LED Power Supply
- PFC Waterproof Power Supply
- DALI2 DT8 Dimming Power Supply
- 0-10V 1-10V PWM Rx5 in 1 Power Supply
- EMC Ultra-thin Waterproof Power Supply
- EMC Plastic Waterproof Power Supply
- PFC Ultra-thin Strip Waterproof Power Supply
Transformers 5V 20W UPS Poe Switch 36V 4A Switching Triac and 24V HS Code Lights Strip Power Supply Dimmable LED Driver 20W
Transformers 5v 20w Ups Poe Switch 36v 4a Switching Triac And 24v Hs Code Lights Strip Power Supply Dimmable Led Driver
Basic Info.
Model NO. | GF20-1G-DM |
HS Code | 8504401400 |
Production Capacity | 100000pieces/Month |
Product Description
Transformers 5v 20w Ups Poe Switch 36v 4a Switching Triac And 24v Hs Code Lights Strip Power Supply Dimmable Led Driver 20w
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 36V | 48V |
OUTPUT POWER | 24W | 24W | 24W | 24W | 24W | |
CURRENT RANGE | 2A | 1.6A | 1A | 0.6A | 0.5A | |
RIPPLE & NOISE(max.) | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | ±10% | |||||
LINE REGULATION | ±1.0% | |||||
LOAD REGULATION | ±2.0% | |||||
VOLTAGE TOLERANCE | ±2.0% | |||||
SETUP,RISE TIME | 800ms, 50ms at full load | |||||
HOLD UP TIME | 60ms | |||||
INPUT | VOLTAGE RANGE | 86 ~ 264VAC | ||||
AC CURRENT(Typ.) | 0.35A/ 116VAC 0.18A/ 240VAC | |||||
FREQUENCY RANGE | 47-63Hz | |||||
EFFICIENCY(Typ.) | 78% | 78% | 80% | 82% | 82% | |
INRUSH CURRENT(Typ.) | COLD START 15A/115VAC 30A/230VAC | |||||
LEAKAGE CURRENT | <1.0mA/240VAC | |||||
PROTECTION | OVER LOAD | 115%~135% of rated output voltage | ||||
SHORT CIRCUIT | voltage off and reset input for recovers | |||||
ENVIRONMENT | WORKING TEMP. | -0ºC ~ +45ºC (Refer to output load derating curve) | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP.,HUMIDITY | -20ºC ~ +85ºC 10~95% RH | |||||
TEMP. COEFFICIENT | ±0.05%/ºC | |||||
COOLING METHOD | BY FREE AIR CONVECTION | |||||
SAFTY & EMC | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | |||||
SAFTY STANDARDS | Refer to CE EN60950-1 | |||||
EMC STANDARDS | Refer to EN55022,EN55024,EN61000 | |||||
OTHERS | DIMENSION | L85*W58*H34MM | ||||
WEIGHT | 100PCS/Carton/16.5KG | |||||
SHELL MATERIAL | Chassis:1.5mm thickness aluminium;Cover:0.7mm thickness iron(silver plating) |
5v power supply circuit 5v power supply circuit 5v power supply circuit 5v power supply circuit 5v power supply circuit