- OEM/ODM
- TRIAC Dimmable
- UL CUL FCC Led Driver
- Cabinet LED Power Supply
- PFC Indoor Power Sunnlv Serioe
- Triac Dimmable LED Power Supply
- PFC Waterproof Power Supply
- DALI2 DT8 Dimming Power Supply
- 0-10V 1-10V PWM Rx5 in 1 Power Supply
- EMC Ultra-thin Waterproof Power Supply
- EMC Plastic Waterproof Power Supply
- PFC Ultra-thin Strip Waterproof Power Supply
Waterproof 4Pin AC DC Power Supply 48V 8.3A 400W with High PFC Function
Basic Info.
Model NO. | PC-480083 |
Voltage Regulating Mode | Frequency Modulation Type |
Power Supplying System | Level 2 Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS, CCC, CB, FCC, SAA PSE |
Protection | SCP OTP OCP OVP |
AC Plug | AU / EU / UK / USA Optional |
Load Regulation | ±5% |
Usage | Switching,Display,Digital Camera |
Ripple&Noise | <480mv |
Power | 400W |
Efficienty | >88% |
Aging test | 100% aging test |
Output Current | 8.3A |
Output Voltage | 48V |
Transport Package | Brown Paper Box |
Specification | 220*110*55mm |
Trademark | pengchu |
Origin | Shenzhen, China |
HS Code | 8504401300 |
Production Capacity | 150000 Pieces/ Month |
Product Description
Waterproof 4Pin AC DC Power Supply 48V 8.3A 400W with High PFC Function
Why Choose US:
- More than ten years experience of power supply manufacturer(2.5W-1200W Power Supply All Optional)
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
Features:
- Fanless Cooling by Free Air Convection
- UL CE FCC RoHS SAA CB PSE Approved
- with ON/OFF Switch Control Power Supply
- Universal AC input/Full range(up to 264Vac)
- Protection: Short circuit/Over current/Over temperature/Over voltage
- High efficiency, long life and hign reliaility
- 100% full load burn-in test
- Two years warranty
Waterproof 4Pin AC DC Power Supply 48V 8.3A 400W with High PFC Function | |
DC Voltage | 48V |
Output Current | 8.3A |
Voltage tolerance | ±5% |
Line Regulation | ±1% |
Load Regulation | ±5% |
AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Short Circuit Protection | Shall be protected when any output operation in circuit shortcondition,and shall be auto restart when the fault condition is removed. |
Over Current Protection | 130%-150% |
Over Voltage Protection | 115%-135% |
Operating Temperature | -10-50ºC (±10ºC) |
Relative Humidity | 20%-90% RH |
Storage Temperature | -40-80ºC (±10ºC) |
DC Connector | 5.5*2.5mm or 5.5*2.1mm (Customized Available) |
DC Cable | 0.6m/0.8m/0.9m(Customized Available) |
AC Plug | USA/UK/EU/AU/India plug(Customized Available) |
AC Cable | 1m/1.2m/1.5m(Customized Available) |
Product Certificates:Pengchu product with international approval.US Market: UL FCC, ETL,DoE Level VI Efficiency,EU Market: CE CB RoHS, ERP UK Market: CE CB, ERP AU Market: SAA C-tick JP Market: PSEKR Market:KC
Phenomenon | Standard |
UL | UL 62368 (UL No.: E499459) |
CB | IEC 62368-1:2014 |
CB | IEC 60950 |
CE | EN 60335 |
Medical | EN 60601 |
CE | EN 60950 |
CE | EN 61347 |
CE | EN 61558 |
CE | EN 62368 |
PSE | J60065 / J55013/J55023/J3000 |
SAA | AS/NZS 62368 |
More Certificates Please Contact Us |
This plastic shell of power adapter suit for this model:(All Optional)
No.: | Model: | Output Voltage | Output Current | Output Power(Full of Power) | Net Weight |
1 | PC-050240 | 5V | 24A | 120W | 1430g |
2 | PC-050260 | 5V | 26A | 130W | 1430g |
3 | PC-050280 | 5V | 28A | 140W | 1430g |
4 | PC050300 | 5V | 30A | 150W | 1430g |
5 | PC-120220 | 12V | 22A | 265W | 1430g |
6 | PC-120250 | 12V | 25A | 300W | 1430g |
7 | PC-120280 | 12V | 28A | 340W | 1430g |
8 | PC-120300 | 12V | 30A | 360W | 1430g |
9 | PC-180150 | 18V | 15A | 270W | 1430g |
10 | PC-180200 | 18V | 20A | 360W | 1430g |
11 | PC-190160 | 19V | 16A | 300W | 1430g |
12 | PC-240110 | 24V | 11A | 265W | 1430g |
13 | PC-240120 | 24V | 12A | 290W | 1430g |
14 | PC-240130 | 24V | 13A | 310W | 1430g |
15 | PC-240140 | 24V | 14A | 340W | 1430g |
16 | PC-240150 | 24V | 15A | 360W | 1430g |
17 | PC-2401667 | 24V | 16.67A | 400W | 1430g |
18 | PC-360080 | 36V | 8A | 290W | 1430g |
19 | PC-360090 | 36V | 9A | 330W | 1430g |
20 | PC-360100 | 36V | 10A | 360W | 1430g |
21 | PC-360111 | 36V | 11.1A | 400W | 1430g |
22 | PC-480060 | 48V | 6A | 290W | 1430g |
23 | PC-480066 | 48V | 6.66A | 320W | 1430g |
24 | PC-480075 | 48V | 7.5A | 360W | 1430g |
25 | PC-480083 | 48V | 8.3A | 400W | 1430g |
DC Connetor for Your Reference:Product Application:Conpany Information:Product Process:Payment and Logistics:
Trade Term:
- Payment term: PayPal, Western Union, T/T,etc
- Leading time:7-9 working days
- Sample: 3-5 working days after payment confirmed
- Freight cost: Customers's shipping agent or our forwarder
FAQ:
Q: How many Voltage you can supply? A: 5V 6V 9V 10V 12V 16V 28V 29V 24V 36V 48V
Q: How many current you can supply? A: 0.5A 1A 1.5A 2A 2.5A 3A 3.5A 4A 5A 10A 15A 20A 30A 40A
Q:Are you manufacturer? A:We are a professional power supply manufacturer with high reputation in this field. Q.Do you have certificates for your products? A:Yes,we have UL,ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications. Q: What is your samples lead time or goods delivery time? A: Samples time about 3 working days,goods time about 12 working days. Q:Can we print our logo? A: We can print your logo on both power adapter and package.