Category
- OEM/ODM
- TRIAC Dimmable
- UL CUL FCC Led Driver
- Cabinet LED Power Supply
- PFC Indoor Power Sunnlv Serioe
- Triac Dimmable LED Power Supply
- PFC Waterproof Power Supply
- DALI2 DT8 Dimming Power Supply
- 0-10V 1-10V PWM Rx5 in 1 Power Supply
- EMC Ultra-thin Waterproof Power Supply
- EMC Plastic Waterproof Power Supply
- PFC Ultra-thin Strip Waterproof Power Supply
LED Waterproof Power Supply 20W 12V 24V 48V DC Power Supply
LED Waterproof Power Supply 20W 12V 24V 48V DC Power Supply
Basic Info.
Model NO. | LPV-20 |
Voltage Regulating Mode | Width Modulation Type |
Power Supplying System | Terminal Power Distribution Equipment |
Energy Transmission | One-way Transmission |
Modulation System | PWM |
Certification | CE, RoHS, ISO, CCC |
Brand | Leyu |
Weight | 0.22kg |
Protections | Short Circuit/ Over Load/ Over Voltage |
Efficiency | 83% |
Output Voltage | 24V |
Output Current | 0.84A |
Transport Package | 60PCS/14.2kg/0.0.62cuft |
Specification | Size: 118*35*26mm(L*W*H) |
Trademark | Leyu |
Origin | Zhejiang |
HS Code | 8504401990 |
Production Capacity | 6000 PCS/ Month |
Product Description
SPECIFICATIONS | ||||
OUTPUT | ||||
Model | LPV-20-5 | LPV-20-12 | LPV-20-15 | LPV-20-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 3A | 1.67A | 1.33A | 0.84A |
Current Range | 0-3A | 0-1.67A | 0-1.33A | 0-0.84A |
Rated Power | 15W | 20W | 20W | 20.2W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Tolerance | ±5% | |||
Setup, Rise Time | 500ms,20ms/230VAC 500ms,20ms/115VAC at full load | |||
Hold Up Time | 50ms/230VAC 16ms/115VAC | |||
Voltage Range | 90~264VAC 47~63Hz; 127~370VDC | |||
AC Current | 0.55A/115V 0.35A/230V | |||
Efficiency | 77% | 81% | 83% | 83% |
Inrush Current | Cold start 70A/230V | |||
Leakage Current | <0.25mA/240VAC | |||
Over Load | 110%~150% rated power | |||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | ||||
Over Voltage | 5.75-6.75V | 13.8-16V | 17.5-21V | 28-32V |
Protection type:Shut off o/p voltage, clamping by zener diode | ||||
Working Temp., Humidity | -30ºC~+70ºC; 20%~90%RH non-condensing | |||
Storage Temp., Humidity | -40ºC~+80ºC; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/ºC(0~50ºC) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Zaxes | |||
Withstand Voltage | I/P-O/P: 3KVAC | |||
Isolation Resistance | I/P-O/P>100M Ohms/500VDC25ºC/70%RH | |||
Safety Standard | Design refer to UL879, UL1310,CSA C22.2 No.207-M89, CAN/CSA C22.2 No.223-M91,TUV EN60950-1,IP67 Approved | |||
EMC Standard | Design refer to EN55022(CISPR22) Class B,EN61000-3-2 Class A, EN61000-3-3 | |||
Dimension | 118*35*26mm(L*W*H) | |||
Weight | 0.22Kg | |||
Packing | 60pcs/14.2Kg/0.0.62CUFT | |||
NOTE | ||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature.2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. |